![]() |
Brand Name: | HUATAO |
Model Number: | HT |
MOQ: | 1 |
Price: | Negotiatable |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C,Western Union |
RV Series Worm Gearbox Shaft Input Gear Without Flange
RV series worm gear reducer is a new-generation product developed by HUATAO based on perfecting WJ series products with a compromise of advanced technology.
SPEED RATIO | 7.5~100 |
OUTPUT TORQUE | <1050NM |
IN POWER | 0.09-11KW |
MOUNTING TYPE | FOOT-MOUNTED FLANGE-MOUNTED |
Packing | Carton with Plywood Case or as clients' requirement | ||||||
Type | RV025 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 |
Weight | 0.7kg | 1.3kg | 2.3kg | 3.5kg | 6.2kg | 9kg | 13kg |
Type | RV110 | RV130 | RV150 | ||||
Weight | 35kg | 60kg | 84kg | ||||
Mounting Methods | Foot Installation | Flange Installation | |||||
Various motor or double input/output shafts can be equipped |
Packaging:
FAQ:
1. Can you customize it according to our requirements?
We can design nonstandard products according to the customer's drawing and sample.
2. What's your product range?
speed reducer, gearbox, gear motor, pump, crusher
3. What is the reason why we buy from you?
With over 20 years of production experience and credibility. With a professional engineering team, advanced technology production, and skilled workers.Specialized in the production of reducer. Map sample processing business can be undertaken
![]() |
Brand Name: | HUATAO |
Model Number: | HT |
MOQ: | 1 |
Price: | Negotiatable |
Packaging Details: | Plywood Case |
Payment Terms: | T/T,L/C,Western Union |
RV Series Worm Gearbox Shaft Input Gear Without Flange
RV series worm gear reducer is a new-generation product developed by HUATAO based on perfecting WJ series products with a compromise of advanced technology.
SPEED RATIO | 7.5~100 |
OUTPUT TORQUE | <1050NM |
IN POWER | 0.09-11KW |
MOUNTING TYPE | FOOT-MOUNTED FLANGE-MOUNTED |
Packing | Carton with Plywood Case or as clients' requirement | ||||||
Type | RV025 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 |
Weight | 0.7kg | 1.3kg | 2.3kg | 3.5kg | 6.2kg | 9kg | 13kg |
Type | RV110 | RV130 | RV150 | ||||
Weight | 35kg | 60kg | 84kg | ||||
Mounting Methods | Foot Installation | Flange Installation | |||||
Various motor or double input/output shafts can be equipped |
Packaging:
FAQ:
1. Can you customize it according to our requirements?
We can design nonstandard products according to the customer's drawing and sample.
2. What's your product range?
speed reducer, gearbox, gear motor, pump, crusher
3. What is the reason why we buy from you?
With over 20 years of production experience and credibility. With a professional engineering team, advanced technology production, and skilled workers.Specialized in the production of reducer. Map sample processing business can be undertaken