| Brand Name: | HUATAO |
| Model Number: | HT |
| MOQ: | 1 |
| Price: | Negotiatable |
| Delivery Time: | 25 days |
| Payment Terms: | T/T,L/C,Western Union |
Constructed from high-quality alloy steel and treated through carburizing, quenching, and grinding processes, the KA Series Hollow Shaft Helical Bevel Gearmotor delivers stable transmission, low noise operation, and extended service life.
| Size Range | KAF37~KAF187 |
|---|---|
| Input Power | 0.12~200 kW |
| Output Torque | 200~50,000 N*m |
| Gear Ratio | 5.36~179.86 (imax:13461) |
| Solid Shaft Output | K37, K47, K57, K67, K77, K87, K97, K107, K127, K157, K167 |
|---|---|
| Solid Shaft with Flange | KF37, KF47, KF57, KF67, KF77, KF87, KF97, KF107, KF127, KF157, KF167 |
| Hollow Shaft Output | KA37, KA47, KA57, KA67, KA77, KA87, KA97, KA107, KA127, KA157, KA167 |
| Hollow Shaft with Flange | KAF37, KAF47, KAF57, KAF67, KAF77, KAF87, KAF97, KAF107, KAF127, KAF157, KAF167 |
| Type | Helical Bevel Gearbox/Reducer |
|---|---|
| Model Range | K37~K187 |
| Mounting Options | Flange, hollow shaft, solid shaft |
| Efficiency | 94%~98% (varies by transmission stage) |
| Gear Hardness | HRC58~62 |
| Gear Precision | Accurate grinding, 6 grade |
| Warranty | 1 Year |
| Common Power Ratings | 0.09kW, 0.18kW, 1.1KW, 1.5KW, 2.2KW, 3KW, 4KW, 5.5KW, 7.5KW, 11KW |
| Applications | Food processing, ceramics, chemical, packaging, dyeing, woodworking, glass industries |
We can design non-standard products based on customer drawings and samples.
We manufacture speed reducers, gearboxes, gear motors, pumps, and crushers.
With over 20 years of production experience, we offer professional engineering expertise, advanced manufacturing technology, and skilled craftsmanship. We specialize in reducer production and can undertake map sample processing.